Graduate Tuition and Fees

Summer 2025 Full Term

Resident Rates - Graduate

# Hours 1 2 3 4 5 6 7 8 9 10 11 12 13
E&G 50.00 100.00 150.00 200.00 250.00 300.00 350.00 400.00 450.00 500.00 550.00 600.00 650.00
Designated 209.49 418.98 628.47 837.96  1,047.45  1,256.94  1,466.43  1,675.92  1,885.41  2,094.90  2,304.39  2,513.88  2,723.37
Graduate Tuition  100.00 200.00 300.00 400.00 500.00 600.00 700.00 800.00 900.00  1,000.00  1,100.00  1,200.00  1,300.00
Total Tuition  359.49 718.98  1,078.47  1,437.96  1,797.45  2,156.94  2,516.43  2,875.92  3,235.41  3,594.90  3,954.39  4,313.88  4,673.37
Student Service Fee per SCH 23.75 47.50 71.25 95.00 118.75 142.50 166.25 190.00 213.75 237.50 250.00 250.00 250.00
Student Center Fee    70.00   70.00   70.00   70.00   70.00   70.00   70.00   70.00   70.00   70.00   70.00   70.00   70.00
Health Center Fee    41.00   41.00   41.00   41.00   41.00   41.00   41.00   41.00   41.00   41.00   41.00   41.00   41.00
Rec Center Fee    80.00   80.00   80.00   80.00   80.00   80.00   80.00   80.00   80.00   80.00   80.00   80.00   80.00
Athletic Fee    10.58   21.16   31.74   42.32   52.90   63.48   74.06   84.64   95.22 105.80 116.38 126.96 137.54
Institutional Fee per SCH    61.53 123.06 184.59 246.12 307.65 369.18 430.71 492.24 553.77 615.30 676.83 738.36 799.89
Study Abroad Fee  2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
Total Fees  289.86 385.72 479.58 575.44 671.30 769.16 863.02 960.88  1,056.74  1,152.60  1,237.21  1,309.32  1,381.43
Total Tuition & Fees  648.35  1,103.70  1,559.05  2,014.40  2,469.75  2,925.10  3,380.45  3,835.80  4,291.15  4,746.50  5,190.60  5,622.20  6,053.80

Summer 2025 Full Term

Non-Resident Rates  - Graduate

# Hours 1 2 3 4 5 6 7 8 9 10 11 12 13
E&G 470.00 940.00 1,410.00 1,880.00 2,350.00 2,820.00 3,290.00 3,760.00 4,230.00 4,700.00 5,170.00 5,640.00 6,110.00
Designated 209.49 418.98 628.47 837.96 1,047.45 1,256.94 1,466.43 1,675.92 1,885.41 2,094.90 2,304.39 2,513.88 2,723.37
Graduate Tuition 100.00 200.00 300.00 400.00 500.00 600.00 700.00 800.00 900.00 1,000.00 1,100.00 1,200.00 1,300.00
Total Tuition 779.49 1,558.98 2,338.47 3,117.96 3,897.45 4,676.94 5,456.43 6,235.92 7,015.41 7,794.90 8,574.39 9,353.88 10,133.37
Student Service Fee per SCH 23.75 47.50 71.25 95.00 118.75 142.50 166.25 190.00 213.75 237.50 250.00 250.00 250.00
Student Center Fee 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00
Health Center Fee 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00 41.00
Rec Center Fee 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00 80.00
Athletic Fee * 10.58 21.16 31.74 42.32 52.90 63.48 74.06 84.64 95.22 105.80 116.38 126.96 137.54
Institutional Fee per SCH 61.53 123.06 184.59 246.12 307.65 369.18 430.71 492.24 553.77 615.30 676.83 738.36 799.89
Study Abroad Fee 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
Total Fees 289.86 385.72 481.58 577.44 673.30 769.16 865.02 960.88 1,056.74 1,152.60 1,237.21 1,309.32 1,381.43
Total Tuition & Fees 1,068.35 1,943.70 2,819.05 3,694.40 4,569.75 5,445.10 6,320.45 7,195.80 8,071.15 8,946.50 9,810.60 10,662.20 11,513.80